The OneStream Splash™ EMEA User Conference & Partner Summit connects finance leaders, developers and fanatical users from around the globe. Splash Berlin may be over, but you can still register for Splash On-Demand and get access to recorded content starting 2 October.
Discover the latest on maximizing business impact with OneStream’s Intelligent Finance platform – connecting what inspires you to the roadmap you need to Lead @ Speed.
On-Demand available 2 October – 2 December, 2023!
Unable to attend Splash? No problem! Splash On-Demand gives you access to keynotes, select breakout session recordings and content, ready for you to view when and where it works best for your schedule. Register at the price of €150 EUR and enjoy On-Demand content for two months, from 2 October – 2 December, 2023.
Recordings can only be viewed by individuals who have paid to attend Splash. Recordings can not be used for replay without the explicit consent by OneStream.
Time | Activity | Location |
---|---|---|
Hidden | Hidden | Hidden |
Session Title | Speakers | Description |
---|---|---|
Opening Keynote | Tom Shea, OneStream; Craig Colby, OneStream; Matt Rodgers, OneStream | Kickoff of the conference at the Opening Keynote! Showcasing OneStream platform innovations, customer case studies & more. Hear from a customer panel how OneStream elevates their business performance and results. |
Unleashing the Finance of the Future at Marelli | Mike Mills, Marelli | – |
Infineon’s Finance Transformation Journey with OneStream | Casper Van Leeuwen, Inplenion; Markus Wipp, Infineon; Oscar Ferreira, Infineon | Infineon Technologies, one of the ten largest semiconductor manufacturers worldwide, selected OneStream for its digital transformation journey in the areas of Consolidation and Controlling. Hear from Infineon how they leveraged OneStream to increasingly automate their consolidation and planning processes, have better analytical capabilities at their disposal, and be more in control of the various tasks and activities for each of the processes. Finally, hear how Infineon intends to further leverage OneStream in the future for other processes including long term planning, liquidity planning and HR planning. |
Moving Beyond the AI Hype – Sensible ML Customer Panel Discussion | Scott Leshinski, OneStream; Drew Shea, OneStream Data Science Partner | This will be a panel of Sensible ML customers who have implemented Sensible ML or are in the process of implementing it. It will be a panel discussion led by Scott Leshinski with input from customers and Drew Shea. |
The Menzies Aviation Journey to Transform Finance and ESG | Louise Forrester, Menzies Aviation; Carolyn Hudson, Menzies Aviation; Dean Harper, Amco CPM Solutions Ltd; James Porter, Amco CPM Solutions Ltd | – |
AerCap’s Comprehensive Financial Transformation Journey to 38,000 feet | Jason McCreight, Aiqos | The world’s largest Aircraft Leasing company places OneStream at the heart of its Finance function. Hear about their strategic program of projects delivering new solutions to the business in priority order. The organization is looking to use the full range of capabilities delivered by the platform and now has 3 live applications and more to follow. The most complex use case deals with the maintenance planning for all of the aircraft and engines that they own, with the maintenance planned by component by day for 5 years into the future including all related provisions, accruals and prepayments. |
Guest Keynote & Splash Awards | – | – |
Trailblazing the Decarbonization Agenda: Sustainability Reporting at A.P. Moller Maersk | Henrik Jensen, Maersk; Hein Scholten, OneStream | Don’t miss the opportunity to hear insights from Henrik Jensen, VP of Group Accounting & Governance, Risk and Controls in A.P. Moller – Maersk. Henrik will share his experience with ESG, including the challenges related to data collection and quality, as well as how to integrate ESG reporting into the IT System landscape and attract employees with ESG competencies. |
Consolidation Made Easy for Multisector Holding Companies: OneStream Implementation at EPH | Jana Seinige, 4solutions gmbh; Lucia Pankiv, EPHoldings; Magdalena Markvartova, EPHoldings; Martina Matouskova, EPHoldings | – |
How Gefran has Optimized its Financial Systems | Francesco Rutigliani, Avvale; Chiara Mazzucchelli, Gefran | – |
If you’re curious how your business can Lead @ Speed – join finance leaders, developers and fanatical users at OneStream Splash in Berlin. See the future of financial performance in action, network with peers, exchange best practices and experience how the OneStream platform can elevate your business to a new level of performance results.
Download your justification letter for Splash Berlin.