Time | Activity | Location |
---|---|---|
Hidden | Hidden | Hidden |
Featured On-Demand Sessions
Session Title | Speakers | Description |
---|---|---|
Opening Keynote | Tom Shea, OneStream; Craig Colby, OneStream; Matt Rodgers, OneStream | Kickoff of the conference at the Opening Keynote! Showcasing OneStream platform innovations, customer case studies & more. Hear from a customer panel how OneStream elevates their business performance and results. |
Unleashing the Finance of the Future at Marelli | Mike Mills, Marelli | – |
Infineon’s Finance Transformation Journey with OneStream | Casper Van Leeuwen, Inplenion; Markus Wipp, Infineon; Oscar Ferreira, Infineon | Infineon Technologies, one of the ten largest semiconductor manufacturers worldwide, selected OneStream for its digital transformation journey in the areas of Consolidation and Controlling. Hear from Infineon how they leveraged OneStream to increasingly automate their consolidation and planning processes, have better analytical capabilities at their disposal, and be more in control of the various tasks and activities for each of the processes. Finally, hear how Infineon intends to further leverage OneStream in the future for other processes including long term planning, liquidity planning and HR planning. |
Moving Beyond the AI Hype – Sensible ML Customer Panel Discussion | Scott Leshinski, OneStream; Drew Shea, OneStream Data Science Partner | This will be a panel of Sensible ML customers who have implemented Sensible ML or are in the process of implementing it. It will be a panel discussion led by Scott Leshinski with input from customers and Drew Shea. |
The Menzies Aviation Journey to Transform Finance and ESG | Louise Forrester, Menzies Aviation; Carolyn Hudson, Menzies Aviation; Dean Harper, Amco CPM Solutions Ltd; James Porter, Amco CPM Solutions Ltd | – |
AerCap’s Comprehensive Financial Transformation Journey to 38,000 feet | Jason McCreight, Aiqos | The world’s largest Aircraft Leasing company places OneStream at the heart of its Finance function. Hear about their strategic program of projects delivering new solutions to the business in priority order. The organization is looking to use the full range of capabilities delivered by the platform and now has 3 live applications and more to follow. The most complex use case deals with the maintenance planning for all of the aircraft and engines that they own, with the maintenance planned by component by day for 5 years into the future including all related provisions, accruals and prepayments. |
Guest Keynote & Splash Awards | – | – |
Trailblazing the Decarbonization Agenda: Sustainability Reporting at A.P. Moller Maersk | Henrik Jensen, Maersk; Hein Scholten, OneStream | Don’t miss the opportunity to hear insights from Henrik Jensen, VP of Group Accounting & Governance, Risk and Controls in A.P. Moller – Maersk. Henrik will share his experience with ESG, including the challenges related to data collection and quality, as well as how to integrate ESG reporting into the IT System landscape and attract employees with ESG competencies. |
Consolidation Made Easy for Multisector Holding Companies: OneStream Implementation at EPH | Jana Seinige, 4solutions gmbh; Lucia Pankiv, EPHoldings; Magdalena Markvartova, EPHoldings; Martina Matouskova, EPHoldings | – |
How Gefran has Optimized its Financial Systems | Francesco Rutigliani, Avvale; Chiara Mazzucchelli, Gefran | – |

OneStream™ Wave
Technical Conference
Next Wave
What’s it all About?
OneStream WAVE conference is designed for those who have an advanced knowledge and experience within the OneStream Software platform. Over the course of the two-day conference, you will engage with OneStream leaders and subject matter experts, attend skill-level-based breakout sessions, get hands-on, have the opportunity to collaborate in one-on-one technical discussions, focus on innovation, help OneStream cultivate the developer experience and collaborate on design techniques.

Wave Orlando 2023
OneStream WAVE was designed for those who have advanced knowledge of the OneStream platform, and want to take that knowledge to a deeper level. Those attendees that have some or all of the following OneStream related skillsets will find value in OneStream WAVE:
- Software development and language experiences (e.g., VB.net, C+, SQL, and Object-Oriented languages)
- OneStream advanced configuration and business rules knowledge
- Support, extend, and enhancement of OneStream user experience (e.g., Dashboard developer)
- Configured or created non-cube solutions on the OneStream platform
- Use of advanced OneStream capabilities such as data buffers and custom tables
- Developed an extension of a MarketPlace solution
